Henderson County, North Carolina
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 13 14.3 (Unreliable) 13.9 (Unreliable)
2002 Suppressed    
2003 15 15.9 (Unreliable) 18.3 (Unreliable)
2004 20 20.9 22.4
2005 13 13.3 (Unreliable) 14.7 (Unreliable)
2006 10 10.0 (Unreliable) 12.3 (Unreliable)
2007 12 11.7 (Unreliable) 12.5 (Unreliable)
2008 20 19.2 21.0
2009 14 13.2 (Unreliable) 13.6 (Unreliable)
2010 19 17.8 (Unreliable) 20.3 (Unreliable)
2011 15 14.0 (Unreliable) 14.6 (Unreliable)
2012 12 11.1 (Unreliable) 12.6 (Unreliable)
2013 24 21.9 26.0
2014 11 9.9 (Unreliable) 11.4 (Unreliable)
2015 20 17.8 18.7
2016 13 11.4 (Unreliable) 13.3 (Unreliable)
2017 29 25.1 29.3
2018 18 (Unreliable) (Unreliable)
2019 18 (Unreliable) (Unreliable)
2020 30 25.3 30.9